Page Not Found
Page not found. Your pixels are in another canvas.
A list of all the posts and pages found on the site. For you robots out there is an XML version available for digesting as well.
Page not found. Your pixels are in another canvas.
About me
This is a page not in th emain menu
Published:
This post will show up by default. To disable scheduling of future posts, edit config.yml
and set future: false
.
Published:
Hi, I’m Luciano, a guy who loves to solve problems; that kind of problem you need to keep thinking about. I like to solve computer science and math problems. I don’t know if that makes me a scientist, but I would like to be one.
Published:
Este es mi primer post y decidi escribirlo en español y hablar acerca de Programación, en especifico de la Programación Competitiva (Competitive Programming). Programación puede ser una de las actividades mas desafiantes y divertidas en la vida de un estudiante de Ciencia de la Computación (Computer Science).
Published:
This is a sample blog post. Lorem ipsum I can’t remember the rest of lorem ipsum and don’t have an internet connection right now. Testing testing testing this blog post. Blog posts are cool.
Published:
This is a sample blog post. Lorem ipsum I can’t remember the rest of lorem ipsum and don’t have an internet connection right now. Testing testing testing this blog post. Blog posts are cool.
Published:
This is a sample blog post. Lorem ipsum I can’t remember the rest of lorem ipsum and don’t have an internet connection right now. Testing testing testing this blog post. Blog posts are cool.
Published:
This is a sample blog post. Lorem ipsum I can’t remember the rest of lorem ipsum and don’t have an internet connection right now. Testing testing testing this blog post. Blog posts are cool.
![]() | gproshanA geometry processing and shape analysis framework. |
![]() | IPRODAM3DImage Processing and Data Mining 3D research group, Arequipa - Peru. |
![]() | Agrupamiento por similitud de imágenes mediante árbol de expansión mínima y soft heapCristian J. López del Alamo, Lizeth J. Fuentes Pérez, Luciano A. Romero Calla |
![]() | A novel approach for image feature extraction using HSV model color and filters waveletsCristian J. López del Alamo, Lizeth J. Fuentes Pérez, Luciano A. Romero Calla, Wilber R. Ramos Lovón |
![]() | Parallelization of the Algorithm K-means Applied in Image SegmentationCristian J. López del Alamo, Lizeth J. Fuentes Pérez, Luciano A. Romero Calla |
![]() | Efficient approach for interest points detection in non-rigid shapesCristian J. López del Alamo, Lizeth J. Fuentes Pérez, Luciano A. Romero Calla |
![]() | Dynamic Game Difficulty Balancing in Real Time Using Evolutionary Fuzzy Cognitive MapsLizeth J. Fuentes Pérez, Luciano A. Romero Calla, Luis Valente, Anselmo A. Montenegro, Esteban W. Gonzalez Clua |
![]() | Dynamic game difficulty balancing in real time using Evolutionary Fuzzy Cognitive Maps with automatic calibrationLizeth J. Fuentes Pérez, Luciano A. Romero Calla, Anselmo A. Montenegro, Luis Valente, Esteban W. Gonzalez Clua |
![]() | A Dictionary Learning approach in GPU for Image Denoising (poster)Lizeth J. Fuentes Pérez, Luciano A. Romero Calla, Anselmo A. Montenegro |
![]() | A minimalistic approach for fast computation of geodesic distances on triangular meshesLuciano A. Romero Calla, Lizeth J. Fuentes Pérez, Anselmo A. Montenegro |
![]() | State-of-the-art in Automatic 3D Reconstruction of Structured Indoor EnvironmentsGiovanni Pintore, Claudio Mura, Fabio Ganovelli, Lizeth Fuentes Perez, Renato Pajarola, Enrico Gobbetti |
![]() | A Robust Feature-aware Sparse Mesh RepresentationLizeth J. Fuentes Pérez, Luciano A. Romero Calla, Anselmo A. Montenegro, Claudio Mura, Renato Pajarola |
![]() | Automatic Architectural Floorplan ReconstructionAdilla Böhmer-Mzee, Lizeth Joseline Fuentes Perez, Renato Pajarola |
![]() | PPSurf: Combining Patches and Point Convolutions for Detailed Surface ReconstructionP. Erler, L. Fuentes-Perez, P. Hermosilla, P. Guerrero, R. Pajarola, M. Wimmer |
![]() | Computational Geometry - Geometry ProcessingPublished: A brief introduction to computational geometry and geometry processing, describing some problems and algorithms. Presented in the “Segunda Jornada de Investigación” organized by La Salle University, Arequipa - Peru (in spanish). |
![]() | An Iterative Parallel Algorithm for Computing Geodesic Distances on Triangular meshesPublished: A brief presentation about computing geodesics distances on triangular meshes using a parallel approach. Presented in the “XII Simposio Peruano de Computación Gráfica e Imágenes (SCGI)”, Arequipa - Peru (in spanish). |
![]() | Primeros pasos como Científico de la ComputaciónPublished: A brief presentation about my experience as computer scientist. Presented in the “Semana de la Computación CSUNSA”, Arequipa - Peru (in spanish). |
Undergraduate and graduate course, National University of Saint Augustine, Computer Science program, 2017
Courses: Topics in Computer Graphics, Algorithms and Data Structures, Thesis Seminar.
Undergraduate course, La Salle University, Software Engineering program, 2017
Courses: Programming Languages, Algorithms, Objects and Data Abstractions.
Undergraduate course, La Salle University, Software Engineering program, 2018
Courses: Algorithms and Data Structures, Programming Languages.