![]() | gproshanA geometry processing and shape analysis framework. |
Posts by Collection
portfolio
![]() | IPRODAM3DImage Processing and Data Mining 3D research group, Arequipa - Peru. |
publications
![]() | Agrupamiento por similitud de imágenes mediante árbol de expansión mínima y soft heapCristian J. López del Alamo, Lizeth J. Fuentes Pérez, Luciano A. Romero Calla |
![]() | A novel approach for image feature extraction using HSV model color and filters waveletsCristian J. López del Alamo, Lizeth J. Fuentes Pérez, Luciano A. Romero Calla, Wilber R. Ramos Lovón |
![]() | Parallelization of the Algorithm K-means Applied in Image SegmentationCristian J. López del Alamo, Lizeth J. Fuentes Pérez, Luciano A. Romero Calla |
![]() | Efficient approach for interest points detection in non-rigid shapesCristian J. López del Alamo, Lizeth J. Fuentes Pérez, Luciano A. Romero Calla |
![]() | Dynamic Game Difficulty Balancing in Real Time Using Evolutionary Fuzzy Cognitive MapsLizeth J. Fuentes Pérez, Luciano A. Romero Calla, Luis Valente, Anselmo A. Montenegro, Esteban W. Gonzalez Clua |
![]() | Dynamic game difficulty balancing in real time using Evolutionary Fuzzy Cognitive Maps with automatic calibrationLizeth J. Fuentes Pérez, Luciano A. Romero Calla, Anselmo A. Montenegro, Luis Valente, Esteban W. Gonzalez Clua |
![]() | A Dictionary Learning approach in GPU for Image Denoising (poster)Lizeth J. Fuentes Pérez, Luciano A. Romero Calla, Anselmo A. Montenegro |
![]() | A minimalistic approach for fast computation of geodesic distances on triangular meshesLuciano A. Romero Calla, Lizeth J. Fuentes Pérez, Anselmo A. Montenegro |
![]() | State-of-the-art in Automatic 3D Reconstruction of Structured Indoor EnvironmentsGiovanni Pintore, Claudio Mura, Fabio Ganovelli, Lizeth Fuentes Perez, Renato Pajarola, Enrico Gobbetti |
![]() | A Robust Feature-aware Sparse Mesh RepresentationLizeth J. Fuentes Pérez, Luciano A. Romero Calla, Anselmo A. Montenegro, Claudio Mura, Renato Pajarola |
![]() | Automatic Architectural Floorplan ReconstructionAdilla Böhmer-Mzee, Lizeth Joseline Fuentes Perez, Renato Pajarola |
![]() | PPSurf: Combining Patches and Point Convolutions for Detailed Surface ReconstructionP. Erler, L. Fuentes-Perez, P. Hermosilla, P. Guerrero, R. Pajarola, M. Wimmer |
talks
![]() | Computational Geometry - Geometry ProcessingPublished: A brief introduction to computational geometry and geometry processing, describing some problems and algorithms. Presented in the “Segunda Jornada de Investigación” organized by La Salle University, Arequipa - Peru (in spanish). |
![]() | An Iterative Parallel Algorithm for Computing Geodesic Distances on Triangular meshesPublished: A brief presentation about computing geodesics distances on triangular meshes using a parallel approach. Presented in the “XII Simposio Peruano de Computación Gráfica e Imágenes (SCGI)”, Arequipa - Peru (in spanish). |
![]() | Primeros pasos como Científico de la ComputaciónPublished: A brief presentation about my experience as computer scientist. Presented in the “Semana de la Computación CSUNSA”, Arequipa - Peru (in spanish). |
teaching
Lecturer
Undergraduate and graduate course, National University of Saint Augustine, Computer Science program, 2017
Courses: Topics in Computer Graphics, Algorithms and Data Structures, Thesis Seminar.
Lecturer
Undergraduate course, La Salle University, Software Engineering program, 2017
Courses: Programming Languages, Algorithms, Objects and Data Abstractions.
Lecturer
Undergraduate course, La Salle University, Software Engineering program, 2018
Courses: Algorithms and Data Structures, Programming Languages.